Hecho por www.regionps3.com Ligas y Torneos or Pestools in another language?
V. Nistelrooy Stats
To see the stats of your player (write the name of the player with accents if that name leads and then click button).| PES2010 | |||||||
| Player | V. NISTELROOY | Attack | 95 |
Reaction | Overlapping Run | ||
| Team | REAL MADRID C.F. | Defense | 42 |
Passer | Deep Cover | ||
| Country | NETHERLANDS | Balance | 87 |
1-on-1 Finish | Classic NO.10 | ||
| Pos1 | CF | Stamina | 74 |
PK Taker | Anchor Man | ||
| All pos. | CF | Top Speed | 74 |
1-touch Play | Trickster | ||
| Foot | Right | Aceleration | 75 |
Outside curve | Speed Merchant | ||
| Favoured side | Both | Response | 96 |
Man Marking | Mazing Run | ||
| Age | 33 | Agility | 74 |
Slide Tackle | Pinpoint Pass | ||
| Height | 188 cm | Dribble Acc. | 86 |
Covering | Early Cross | ||
| Weight | 80 | Dribble speed | 72 |
DF Leader | Box to Box | ||
| Injury Tol. | C | S-Pass Acc. | 79 |
Penalty Saver | Cut Back Pass | ||
| Free Kick Style | 1 | S-Pass Speed | 80 |
1-on-1 Keeper | Incisive Run | ||
| Penalty Style | 1 | L-Pass Acc. | 76 |
Long Throw | Long Ranger | ||
| Drop Kick Style | 0 | L-Pass Speed | 77 |
Quick Turn | Enforcer | ||
| Dribble Style | 1 | Shot Precision | 95 |
Marseille Roulette | Coal Poacher | ||
| Weak Foot Acc. | 7 | Shot Power | 86 |
One-footed Roulette | Dummy Run | ||
| Weak Foot Freq. | 6 | Shot Tech. | 96 |
Elastico | Free Roaming | ||
| Consistency | 4 | FK Acc. | 73 |
Cross Over Turn | Extra Attacker | ||
| Condition | 4 | Curling | 76 |
Quick Scissor Dribble | Chasing Back | ||
| Suma Apt. | 2074 | Header | 83 |
Scooping | Talisman | ||
| Media | 80 | Jump | 82 |
Super-Sub | Fox in the Box | ||
| VelocidadM | 78.2 | Technique | 90 |
||||
| Aggression | 96 |
||||||
| Mentality | 75 |
||||||
| GK Skills | 50 |
||||||
| Team Work | 85 |
||||||
| Ficha de Jugador PES2010 | |||||||



